Overview
Main | |
---|---|
Faction | |
Main character | [MASTER]Kaiz |
Online time | 30d. 19h. |
Kills | 35,679 |
Personal kills | 6,753 |
Productivity | 0 |
Other | |
Lapisias used | 668 |
RR used | 3,681 |
Killed monsters | 55,010 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[MASTER]Kaiz
Human
Lv.60
21d.
Kaiz
Human
Lv.60
7d. 10h.
Kyo
Human
Lv.60
11h. 38min.
zKai
Human
Lv.60
16h. 35min.