Overview
Main | |
---|---|
Faction | |
Main character | [MASTER]Kaiz |
Online time | 59d. 23h. |
Kills | 67,477 |
Personal kills | 14,156 |
Productivity | 0 |
Other | |
Lapisias used | 1,899 |
RR used | 5,780 |
Killed monsters | 106,643 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[MASTER]Kaiz
Human
Lv.60
38d. 1h.
zKai
Human
Lv.60
1d. 4h.
zTank
Human
Lv.60
5d. 11h.
INew
Human
Lv.60
20h. 12min.