Overview
Main | |
---|---|
Faction | |
Main character | [MASTER]Kaiz |
Online time | 60d. 3h. |
Kills | 68,556 |
Personal kills | 14,338 |
Productivity | 0 |
Other | |
Lapisias used | 1,899 |
RR used | 5,780 |
Killed monsters | 106,653 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[MASTER]Kaiz
Human
Lv.60
38d. 2h.
zKai
Human
Lv.60
1d. 4h.
zTank
Human
Lv.60
5d. 11h.
INew
Human
Lv.60
22h. 42min.