Overview
Main | |
---|---|
Faction | |
Main character | Tash |
Online time | 14d. 7h. |
Kills | 26,716 |
Personal kills | 2,710 |
Productivity | 0 |
Other | |
Lapisias used | 410 |
RR used | 1,073 |
Killed monsters | 25,622 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Tash
Vail
Lv.60
12d. 10h.
Tash4
Nordein
Lv.60
1d. 19h.
Tash5
Nordein
Lv.60
29min.
KB1
Vail
Lv.60
30min.