Overview
Main | |
---|---|
Faction | |
Main character | Xii |
Online time | 13d. 21h. |
Kills | 14,848 |
Personal kills | 100 |
Productivity | 0 |
Other | |
Lapisias used | 67 |
RR used | 317 |
Killed monsters | 5,586 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Xii
Human
Lv.60
5d. 22h.
Xii
Human
Lv.60
3d. 22h.
Meow
Human
Lv.60
9h. 4min.
Xii
Human
Lv.60
5h. 27min.