Overview
Main | |
---|---|
Faction | |
Main character | Boyk |
Online time | 10d. 21h. |
Kills | 22,785 |
Personal kills | 2,126 |
Productivity | 0 |
Other | |
Lapisias used | 422 |
RR used | 1,182 |
Killed monsters | 39,476 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Boyk
Human
Lv.60
4d. 16h.
Butterfly
Human
Lv.34
13min.
SkyLuan
Human
Lv.60
2d. 11h.
SkyLuan
Human
Lv.60
3d. 17h.