Overview
Main | |
---|---|
Faction | |
Main character | Nyx |
Online time | 18d. 23h. |
Kills | 21,790 |
Personal kills | 2,031 |
Productivity | 0 |
Other | |
Lapisias used | 1,624 |
RR used | 2,223 |
Killed monsters | 10,231 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Nyx
Vail
Lv.60
14d. 5h.
Nyx
Vail
Lv.60
2d. 17h.
PoG
Nordein
Lv.60
6h. 27min.
Xyn
Nordein
Lv.60
1d. 17h.