Overview
Main | |
---|---|
Faction | |
Main character | FlyStrong |
Online time | 20d. 4h. |
Kills | 48,102 |
Personal kills | 5,706 |
Productivity | 0 |
Other | |
Lapisias used | 1,078 |
RR used | 1,569 |
Killed monsters | 52,755 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Legendary
Vail
Lv.60
8h. 45min.
SlepWalk
Nordein
Lv.60
12h. 51min.
FlyStrong
Nordein
Lv.60
2d. 17h.
HellWar
Nordein
Lv.60
15h. 13min.