Overview
Main | |
---|---|
Faction | |
Main character | FlyStrong |
Online time | 19d. 17h. |
Kills | 46,435 |
Personal kills | 5,491 |
Productivity | 0 |
Other | |
Lapisias used | 1,078 |
RR used | 1,569 |
Killed monsters | 52,168 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Legendary
Vail
Lv.60
8h. 45min.
SlepWalk
Nordein
Lv.60
12h. 24min.
FlyStrong
Nordein
Lv.60
2d. 15h.
HellWar
Nordein
Lv.60
7h. 28min.