Overview
Main | |
---|---|
Faction | |
Main character | [ADV]III |
Online time | 10d. 15h. |
Kills | 19,839 |
Personal kills | 1,518 |
Productivity | 0 |
Other | |
Lapisias used | 96 |
RR used | 696 |
Killed monsters | 30,611 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[ADV]III
Nordein
Lv.60
9d. 15h.
Keisha
Vail
Lv.35
32min.
111
Nordein
Lv.1
0min.
IIII
Nordein
Lv.60
23h. 8min.