Overview
Main | |
---|---|
Faction | |
Main character | [ADV]III |
Online time | 18d. 21h. |
Kills | 34,353 |
Personal kills | 3,062 |
Productivity | 0 |
Other | |
Lapisias used | 300 |
RR used | 1,017 |
Killed monsters | 38,552 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[ADV]III
Nordein
Lv.60
16d. 17h.
Keisha
Vail
Lv.35
58min.
111
Nordein
Lv.1
0min.
IIII
Nordein
Lv.60
2d. 2h.