Overview
Main | |
---|---|
Faction | |
Main character | RichKane |
Online time | 30d. 19h. |
Kills | 34,169 |
Personal kills | 3,128 |
Productivity | 0 |
Other | |
Lapisias used | 1,613 |
RR used | 1,219 |
Killed monsters | 35,447 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
RichKane
Elf
Lv.60
22d. 8h.
RichHeals
Human
Lv.60
11h. 1min.
RichBullsEye
Elf
Lv.60
5d. 8h.
RichKane
Elf
Lv.60
1d. 3h.