Overview
Main | |
---|---|
Faction | |
Main character | WellPlayed |
Online time | 10d. 19h. |
Kills | 17,456 |
Personal kills | 634 |
Productivity | 0 |
Other | |
Lapisias used | 83 |
RR used | 889 |
Killed monsters | 26,038 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
WellPlayed
Vail
Lv.60
4d. 3h.
WellPlayed
Nordein
Lv.60
3d. 3h.
GoodGame
Nordein
Lv.60
3d. 10h.
GRBHAHA
Vail
Lv.60
1h. 8min.