Overview
Main | |
---|---|
Faction | |
Main character | CalicoJack |
Online time | 11d. 8h. |
Kills | 18,239 |
Personal kills | 4,701 |
Productivity | 0 |
Other | |
Lapisias used | 1,412 |
RR used | 10,003 |
Killed monsters | 11,946 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
CalicoJack
Nordein
Lv.60
9d. 3h.
CalicoJack
Nordein
Lv.60
2d. 2h.
Jack
Vail
Lv.60
2h. 12min.
CalicoJack
Vail
Lv.60
29min.