Overview
Main | |
---|---|
Faction | |
Main character | [GS]Prometheus |
Online time | 8d. 1h. |
Kills | 20,132 |
Personal kills | 3,026 |
Productivity | 0 |
Other | |
Lapisias used | 5,705 |
RR used | 6,464 |
Killed monsters | 18,367 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]Prometheus
Nordein
Lv.60
3d. 13h.
Prome
Nordein
Lv.60
3d. 9h.
FastSnail
Nordein
Lv.60
10h. 19min.
Prometheus
Vail
Lv.60
15h. 28min.