Overview
Main | |
---|---|
Faction | |
Main character | Prome |
Online time | 9d. 6h. |
Kills | 20,197 |
Personal kills | 3,050 |
Productivity | 0 |
Other | |
Lapisias used | 5,705 |
RR used | 6,464 |
Killed monsters | 19,876 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]Prometheus
Nordein
Lv.60
3d. 22h.
Prome
Nordein
Lv.60
4d. 3h.
FastSnail
Nordein
Lv.60
12h. 45min.
Prometheus
Vail
Lv.60
15h. 29min.