Overview
Main | |
---|---|
Faction | |
Main character | [GS]Prometheus |
Online time | 6d. 20h. |
Kills | 17,266 |
Personal kills | 2,610 |
Productivity | 0 |
Other | |
Lapisias used | 5,705 |
RR used | 6,464 |
Killed monsters | 18,007 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]Prometheus
Nordein
Lv.60
3d. 6h.
Prome
Nordein
Lv.60
2d. 11h.
FastSnail
Nordein
Lv.60
10h. 3min.
Prometheus
Vail
Lv.60
15h. 28min.