Overview
Main | |
---|---|
Faction | |
Main character | [GS]Prometheus |
Online time | 5d. 16h. |
Kills | 14,122 |
Personal kills | 2,130 |
Productivity | 0 |
Other | |
Lapisias used | 4,869 |
RR used | 6,225 |
Killed monsters | 16,342 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]Prometheus
Nordein
Lv.60
2d. 22h.
Prome
Nordein
Lv.60
2d.
FastSnail
Nordein
Lv.60
9h. 29min.
Prometheus
Vail
Lv.60
7h. 12min.