Overview
Main | |
---|---|
Faction | |
Main character | NHEii |
Online time | 28d. 12h. |
Kills | 40,834 |
Personal kills | 17 |
Productivity | 0 |
Other | |
Lapisias used | 0 |
RR used | 0 |
Killed monsters | 12,473 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
NHEii
Human
Lv.60
14d. 13h.
NHEii
Human
Lv.60
7d. 7h.
Yuri
Human
Lv.60
2d.
Ash
Elf
Lv.60
2d. 6h.